Projects
GIS services
Mapping of various sites for a facility management firm
Client | Xebec Design and Facility Management Pvt. Ltd. |
Scope of work | Mapping and GIS database creation of all the sites of Xebec for which they are providing facility management solutions. |
Duration | 1 month |
Team Size | 3 |
Mapping of Cement Plants in India
Client | ILFS – India |
Scope of work | Mapping all Cement plans and coal fired Thermal Power Plants of India and creation of GIS database for analysis |
Duration | 1 month |
Team Size | 3 |
Mapping for Existing & Proposed Optical Fiber Network of Republic of Chad
Client | Telecommunication Consultant from India and USA |
Area | More than 900 KM |
Scope of work | Preparation survey route map drawings from GPS survey data and other survey information. |
Duration | 2 months |
Team Size | 15 |